<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Data is not the new oil. Data &gt; Oil	</title>
	<atom:link href="https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/</link>
	<description>Designing our data infrastructure</description>
	<lastBuildDate>Sat, 11 Mar 2023 17:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Will bike sharing benefit from learning some data lessons from other parts of transport? &#8211; Stories by Peter Wells on Medium &#124; Public Sector Blogs		</title>
		<link>https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/#comment-145561</link>

		<dc:creator><![CDATA[Will bike sharing benefit from learning some data lessons from other parts of transport? &#8211; Stories by Peter Wells on Medium &#124; Public Sector Blogs]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 03:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/?p=1421#comment-145561</guid>

					<description><![CDATA[[&#8230;] based on the scarcity of data are generally going to fail. That is one of the many reasons why “data is oil” is an utterly utterly terrible analogy. The smart bike sharing companies will open up aggregate data about usage and the locations of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] based on the scarcity of data are generally going to fail. That is one of the many reasons why “data is oil” is an utterly utterly terrible analogy. The smart bike sharing companies will open up aggregate data about usage and the locations of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will bike sharing benefit from learning some data lessons from other parts of transport? - Blog Pays &#124; A truth of your life		</title>
		<link>https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/#comment-145270</link>

		<dc:creator><![CDATA[Will bike sharing benefit from learning some data lessons from other parts of transport? - Blog Pays &#124; A truth of your life]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 15:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/?p=1421#comment-145270</guid>

					<description><![CDATA[[&#8230;] based on the scarcity of data are generally going to fail. That is one of the many reasons why “data is oil” is an utterly utterly terrible analogy. The smart bike sharing companies will open up aggregate data about usage and the locations of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] based on the scarcity of data are generally going to fail. That is one of the many reasons why “data is oil” is an utterly utterly terrible analogy. The smart bike sharing companies will open up aggregate data about usage and the locations of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gavin		</title>
		<link>https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/#comment-145063</link>

		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sat, 13 May 2017 07:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/?p=1421#comment-145063</guid>

					<description><![CDATA[In this context, oil isn&#039;t intrinsically valuable either, until you do something to it. The difference is in how data as a material behaves: it doesn&#039;t follow some of the basic rules of physics ... we could have a conversation about entropy, but that might require more than a text box.]]></description>
			<content:encoded><![CDATA[<p>In this context, oil isn&#8217;t intrinsically valuable either, until you do something to it. The difference is in how data as a material behaves: it doesn&#8217;t follow some of the basic rules of physics &#8230; we could have a conversation about entropy, but that might require more than a text box.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>https://dgen.net/0/2017/05/10/data-is-not-the-new-oil-data-oil/#comment-145048</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Thu, 11 May 2017 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/?p=1421#comment-145048</guid>

					<description><![CDATA[Data is the new oil is just a lazy analogy to say &quot;data is very valuable&quot; which in itself is inaccurate. The actions one takes on the insights gained from data are potentially valuable. It is more analogous to atoms or molecules. Building blocks. The main issue is that,  currently, data is instantisted as a by product of a business process rather than a concious endevour with a particular end in mind.]]></description>
			<content:encoded><![CDATA[<p>Data is the new oil is just a lazy analogy to say &#8220;data is very valuable&#8221; which in itself is inaccurate. The actions one takes on the insights gained from data are potentially valuable. It is more analogous to atoms or molecules. Building blocks. The main issue is that,  currently, data is instantisted as a by product of a business process rather than a concious endevour with a particular end in mind.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
