<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Environment</title>
	<atom:link href="https://dgen.net/0/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://dgen.net/0</link>
	<description>Designing our data infrastructure</description>
	<lastBuildDate>Sun, 06 Apr 2025 22:16:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dgen.net/0/wp-content/uploads/2017/02/cropped-dgen-D-logo-2017-32x32.png</url>
	<title>Environment</title>
	<link>https://dgen.net/0</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">232530259</site>	<item>
		<title>Diome: definition</title>
		<link>https://dgen.net/0/2023/09/12/diome-definition/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 12:56:00 +0000</pubDate>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://dgen.net/0/?p=6687</guid>

					<description><![CDATA[<img width="881" height="1024" src="https://dgen.net/0/wp-content/uploads/2023/09/diome-881x1024.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://dgen.net/0/wp-content/uploads/2023/09/diome-881x1024.png 881w, https://dgen.net/0/wp-content/uploads/2023/09/diome-258x300.png 258w, https://dgen.net/0/wp-content/uploads/2023/09/diome-768x892.png 768w, https://dgen.net/0/wp-content/uploads/2023/09/diome-1322x1536.png 1322w, https://dgen.net/0/wp-content/uploads/2023/09/diome-830x964.png 830w, https://dgen.net/0/wp-content/uploads/2023/09/diome-230x267.png 230w, https://dgen.net/0/wp-content/uploads/2023/09/diome-350x407.png 350w, https://dgen.net/0/wp-content/uploads/2023/09/diome-480x558.png 480w, https://dgen.net/0/wp-content/uploads/2023/09/diome.png 1507w" sizes="(max-width: 881px) 100vw, 881px" />Diome [noun] A data biome that represents a temporal cluster of data from which specific insights can be learned, analysed and/or derived. Discussion This is [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="881" height="1024" src="https://dgen.net/0/wp-content/uploads/2023/09/diome-881x1024.png" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2023/09/diome-881x1024.png 881w, https://dgen.net/0/wp-content/uploads/2023/09/diome-258x300.png 258w, https://dgen.net/0/wp-content/uploads/2023/09/diome-768x892.png 768w, https://dgen.net/0/wp-content/uploads/2023/09/diome-1322x1536.png 1322w, https://dgen.net/0/wp-content/uploads/2023/09/diome-830x964.png 830w, https://dgen.net/0/wp-content/uploads/2023/09/diome-230x267.png 230w, https://dgen.net/0/wp-content/uploads/2023/09/diome-350x407.png 350w, https://dgen.net/0/wp-content/uploads/2023/09/diome-480x558.png 480w, https://dgen.net/0/wp-content/uploads/2023/09/diome.png 1507w" sizes="(max-width: 881px) 100vw, 881px" />
<p class="has-cyan-bluish-gray-background-color has-background has-medium-font-size"><strong>Diome</strong> <br><em>[noun]</em> <br>A data biome that represents a temporal cluster of data from which specific insights can be learned, analysed and/or derived.</p>



<p></p>



<h4 class="wp-block-heading"><strong>Discussion</strong></h4>



<p>This is public on <a href="https://www.linkedin.com/feed/update/urn:li:activity:7107443674887634944">LinkedIn</a> (open <a href="https://docs.google.com/document/d/1kqc9-LERkX4g6JUqY3-rUq9genEi_9AHxp0iunXbJOI/edit">gdoc here</a> if you&#8217;d like to contribute)</p>



<ul class="wp-block-list">
<li>when training AI, if you have a load of similar diomes you&#8217;ll end up with monocultural outcomes.</li>



<li>in the same way, &#8216;monoculture&#8217; biomes means you cannot have the degree of biodiversity to sustain a planet, if you don&#8217;t have enough diomes you wont be able to represent the richness of our world (natural and human)</li>



<li>ensure that the diome has as complete a representation of the system as possible, with appropriate granularity, resolution, quality, volume and systems ontology?</li>
</ul>



<p>Builds on the definition of <a href="https://en.wikipedia.org/wiki/Biome">Biome</a></p>



<p>&#8220;A <strong>biome</strong> is a biogeographical unit consisting of a biological community that has formed in response to the physical environment in which they are found and a shared regional climate. Biomes may span more than one continent. Biome is a broader term than habitat and can comprise a variety of habitats.&#8221;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6687</post-id>	</item>
		<item>
		<title>What three things? These three things.</title>
		<link>https://dgen.net/0/2022/11/01/what-three-things-these-three-things/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 10:00:00 +0000</pubDate>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=5917</guid>

					<description><![CDATA[<img width="1024" height="576" src="https://dgen.net/0/wp-content/uploads/2022/12/these3things-1024x576.jpeg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2022/12/these3things-1024x576.jpeg 1024w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-300x169.jpeg 300w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-768x432.jpeg 768w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-830x467.jpeg 830w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-230x129.jpeg 230w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-350x197.jpeg 350w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-480x270.jpeg 480w, https://dgen.net/0/wp-content/uploads/2022/12/these3things.jpeg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />Three climate actions you can take today. One of the challenges we all face in addressing climate emergency is &#8220;what can I do that would [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1024" height="576" src="https://dgen.net/0/wp-content/uploads/2022/12/these3things-1024x576.jpeg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2022/12/these3things-1024x576.jpeg 1024w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-300x169.jpeg 300w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-768x432.jpeg 768w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-830x467.jpeg 830w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-230x129.jpeg 230w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-350x197.jpeg 350w, https://dgen.net/0/wp-content/uploads/2022/12/these3things-480x270.jpeg 480w, https://dgen.net/0/wp-content/uploads/2022/12/these3things.jpeg 1280w" sizes="(max-width: 1024px) 100vw, 1024px" />
<p>Three climate actions you can take today. </p>



<p>One of the challenges we all face in addressing climate emergency is &#8220;what can I do that would actually make a difference?&#8221;  </p>



<p>As individuals, we often feel powerless to make a difference (we need to heat our homes, eat, travel, etc. and it&#8217;s tough to really reduce our consumption). Surely it&#8217;s up to the finance community to direct money to net zero?  Yes, but we are not powerless.  On my journey over the years, I&#8217;ve spoken to many hundreds of people from the most junior to the most senior to politicians. </p>



<p>My one takeaway is that <strong>everyone needs &#8216;permission&#8217; from someone else</strong> (their boss, their board, their shareholders, the members of their, their voters).  On one level this &#8216;outsources&#8217; the responsibility to someone else, but it also points to where the influence lies and leads me to think that the biggest financial impact we can all have as individuals is to do the following three things. </p>



<p>Ask your bank, insurer &amp; pension provider </p>



<ol class="wp-block-list"><li>What are their net-zero commitments? (and what do they mean) </li><li>How will they demonstrate them? (progress and success) </li><li>How is CEO pay tied to net-zero success? (and what happens if they fail)</li></ol>



<p><strong>Update</strong>s</p>



<p>This seems to be emerging</p>



<p><a href="https://www.linkedin.com/news/story/norway-fund-gets-tough-on-net-zero-6107074/ ">https://www.linkedin.com/news/story/norway-fund-gets-tough-on-net-zero-6107074/ </a></p>



<p><a href="https://twitter.com/nesta_uk/status/1600466016915505155">https://twitter.com/nesta_uk/status/1600466016915505155</a><a href="https://twitter.com/agentGav/status/1496903342760640515/photo/1"></a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5917</post-id>	</item>
		<item>
		<title>Net Zero Data</title>
		<link>https://dgen.net/0/2021/01/01/net-zero-data/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 00:00:35 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Culture]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=5327</guid>

					<description><![CDATA[<img width="516" height="387" src="https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4.jpg 516w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-300x225.jpg 300w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-230x173.jpg 230w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-350x263.jpg 350w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-480x360.jpg 480w" sizes="(max-width: 516px) 100vw, 516px" />Net Zero Data &#x2122; Data related to delivering Net Zero impact on our ecosystem.]]></description>
										<content:encoded><![CDATA[<img width="516" height="387" src="https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4.jpg 516w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-300x225.jpg 300w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-230x173.jpg 230w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-350x263.jpg 350w, https://dgen.net/0/wp-content/uploads/2013/02/54427main_MM_image_feature_102_jw4-480x360.jpg 480w" sizes="(max-width: 516px) 100vw, 516px" /><p>Net Zero Data <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>Data related to delivering Net Zero impact on our ecosystem.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5327</post-id>	</item>
		<item>
		<title>Tipping points&#8230;</title>
		<link>https://dgen.net/0/2020/09/29/tipping-points/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 21:05:59 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=4759</guid>

					<description><![CDATA[<img width="1024" height="823" src="https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-1024x823.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-1024x823.jpg 1024w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-300x241.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-768x618.jpg 768w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-830x667.jpg 830w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-230x185.jpg 230w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-350x281.jpg 350w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-480x386.jpg 480w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog.jpg 1910w" sizes="(max-width: 1024px) 100vw, 1024px" />Our transition to net-zero is underway — how can we ensure it is provable, robust, secure and fair? via The FT we have The world’s largest oil [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1024" height="823" src="https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-1024x823.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-1024x823.jpg 1024w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-300x241.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-768x618.jpg 768w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-830x667.jpg 830w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-230x185.jpg 230w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-350x281.jpg 350w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog-480x386.jpg 480w, https://dgen.net/0/wp-content/uploads/2020/09/resolution-blog.jpg 1910w" sizes="(max-width: 1024px) 100vw, 1024px" /><p id="a183" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">Our transition to net-zero is underway — how can we ensure it is provable, robust, secure and fair?</p>
<p id="8423" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">via <a class="bz do ii ij ik il" href="https://www.ft.com/content/394bf3d1-95c9-45e9-ae81-6434d441e237" rel="noopener nofollow">The FT</a> we have</p>
<blockquote class="im in io">
<p id="9842" class="gp gq ip gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph=""><strong class="gr iq"><em class="eu">The world’s largest oil traders are rushing to plough billions of dollars into renewable energy projects in the next five years</em></strong><em class="eu">, as they speed up preparations for a dramatic shift in the world’s energy mix. Marco Dunand, chief executive of Swiss commodity trader Mercuria, said the company was investing $1.5bn into projects in North America with private equity partners, while Torbjorn Tornqvist, chief executive of Gunvor, said he planned to commit 10 per cent of the company’s equity — hundreds of millions of dollars — over the next two years. “If you want to exist in 10 years’ time and don’t want to be in renewables then I think it is going to be tough,” Mr Dunand told the FT Commodities Global Summit. </em><strong class="gr iq"><em class="eu">“We don’t have a choice” but meet the Paris climate goals</em></strong><em class="eu">, he said, calling it the world’s “biggest challenge”</em></p>
</blockquote>
<p id="3810" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">via <a class="bz do ii ij ik il" href="https://www.forbes.com/sites/davidrvetter/2020/05/28/just-how-good-an-investment-is-renewable-energy-new-study-reveals-all/" rel="noopener nofollow">Forbes</a> we have</p>
<blockquote class="im in io">
<p id="382c" class="gp gq ip gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph=""><em class="eu">renewables investments in Germany and France yielded returns of </em><strong class="gr iq"><em class="eu">178.2% </em></strong><em class="eu">over a five year period, compared with </em><strong class="gr iq"><em class="eu">-20.7% </em></strong><em class="eu">for fossil fuel investments</em></p>
</blockquote>
<p id="776d" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">Now join up with the global (excluding USA, but now <a class="bz do ii ij ik il" href="https://www.edie.net/news/9/China-s-carbon-neutral-target-for-2060--What-does-it-mean-for-global-climate-action-/" rel="noopener nofollow">including China</a>) consensus on the Paris Accord, and the new financial reporting mechanisms (e.g <a class="bz do ii ij ik il" href="https://www.fsb-tcfd.org/" rel="noopener nofollow">TCFD</a>) for Central Banks in Europe, and beyond.</p>
<p id="713c" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">And, with <a class="bz do ii ij ik il" href="http://icebreakerone.org/" rel="noopener nofollow">Icebreaker One</a>, we are developing a national programme — <a class="bz do ii ij ik il" href="http://icebreakerone.org/energy" rel="noopener nofollow">Open Energy </a>— which along with enabling data sharing, has an explicit, embedded target to help deliver the UK’s legally binding mission to be net-zero.</p>
<p id="6c2b" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">Open Energy is based on the principles of Open Banking, which is still only just getting started… <a class="bz do ii ij ik il" href="https://www.globenewswire.com/news-release/2020/04/13/2015104/0/en/Open-Banking-Market-Size-to-Reach-43-15-Billion-by-2026-at-24-4-CAGR.html" rel="noopener nofollow">this piece highlights that</a></p>
<blockquote class="im in io">
<p id="a335" class="gp gq ip gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph=""><em class="eu">the global open banking market generated $7.29 billion in 2018, and is expected to reach </em><strong class="gr iq"><em class="eu">$43.15 billion by 2026</em></strong><em class="eu">, growing at a </em><strong class="gr iq"><em class="eu">CAGR of 24.4%</em></strong><em class="eu"> from 2019 to 2026.</em></p>
</blockquote>
<p id="f901" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">We hope to unlock similar value and growth by opening up <strong class="gr iq">access to</strong> energy data across not only the sector itself but by connecting energy data across the rest of the systems that must be decarbonised, including <a class="bz do ii ij ik il" href="https://icebreakerone.org/clusters/" rel="noopener nofollow">transport, the built environment, water and agriculture</a>.</p>
<p id="2963" class="gp gq eu gr b gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm em cr" data-selectable-paragraph="">The time for theory is over. The question is how we will instrument the transition to ensure net-zero is <strong class="gr iq">provable</strong>, robust, secure and fair.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4759</post-id>	</item>
		<item>
		<title>Data governance — how to move fast and *not* break things</title>
		<link>https://dgen.net/0/2020/04/01/data-governance-how-to-move-fast-and-not-break-things/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 00:00:40 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[socialchange]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=4201</guid>

					<description><![CDATA[<img width="960" height="540" src="https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance.jpg 960w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-300x169.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-768x432.jpg 768w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-830x467.jpg 830w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-230x129.jpg 230w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-350x197.jpg 350w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-480x270.jpg 480w" sizes="(max-width: 960px) 100vw, 960px" />I&#8217;ve been receiving a lot of calls from people asking how they can use data to &#8216;help&#8217;.  To help frame a potential response that isn&#8217;t [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="960" height="540" src="https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance.jpg 960w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-300x169.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-768x432.jpg 768w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-830x467.jpg 830w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-230x129.jpg 230w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-350x197.jpg 350w, https://dgen.net/0/wp-content/uploads/2020/04/Data-Emergency-—-triage-_-governance-480x270.jpg 480w" sizes="(max-width: 960px) 100vw, 960px" /><p><span style="font-weight: 400;">I&#8217;ve been receiving a lot of calls from people asking how they can use data to &#8216;help&#8217;. </span></p>
<p>To help frame a potential response that isn&#8217;t just &#8216;we can build an app for that&#8217; (that&#8217;s very rarely the answer), I&#8217;ve been trying to encourage people to first look at user needs and prior work. In times of &#8217;emergency&#8217; there&#8217;s a rush for people to want to &#8216;do something&#8217;— let&#8217;s harness that energy on useful things rather than squander it on &#8216;solutionising&#8217;?</p>
<p><span style="font-weight: 400;">Here&#8217;s a provocation process to ask how we can try and focus on what matters; that can unlock rapid-response from a frontline delivery team who can focus on solutions. At the same time, let&#8217;s also avoid just breaking things in the process, and give the frontline team (and the rest of us) the confidence that there is a process following them that will tidy up.</span></p>
<p><b>Questions to consider:</b></p>
<ul>
<li style="font-weight: 400;"><span style="font-weight: 400;">What problems are we really trying to solve — based on actual user needs?</span></li>
<li style="font-weight: 400;"><span style="font-weight: 400;">How will data help these problems? (what data, what analysis, etc?)</span></li>
<li style="font-weight: 400;"><span style="font-weight: 400;">Who should act to convene and lead: a sector, public body, both?</span></li>
<li style="font-weight: 400;"><span style="font-weight: 400;">When are solutions needed and what might be our MVP intervention? (this may not need any data)</span></li>
<li style="font-weight: 400;"><span style="font-weight: 400;">What single-issue could act as an exemplar?</span></li>
</ul>
<p>[<a href="https://docs.google.com/presentation/d/e/2PACX-1vQfWBpj6HqstFmx-MFqaf6dl0uDXRdkYcbBOLBwFLg2BBizTBqUCyHwMzfVI_lAV34ESOFaIKwR4x6g/">click to comment or edit</a>]  (or quick-link to this slide <a href="http://bit.ly/data-triage">http://bit.ly/data-triage</a>)</p>
<p><iframe loading="lazy" src="https://docs.google.com/presentation/d/e/2PACX-1vQfWBpj6HqstFmx-MFqaf6dl0uDXRdkYcbBOLBwFLg2BBizTBqUCyHwMzfVI_lAV34ESOFaIKwR4x6g/embed?start=false&amp;loop=false&amp;delayms=0" width="960" height="500" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4201</post-id>	</item>
		<item>
		<title>Tip of the data iceberg</title>
		<link>https://dgen.net/0/2020/01/20/tip-of-the-data-iceberg/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 18:26:06 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=4044</guid>

					<description><![CDATA[<img width="780" height="453" src="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header.jpg 780w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header-300x174.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header-768x446.jpg 768w" sizes="(max-width: 780px) 100vw, 780px" />In City AM [Re: Why Open Banking is the next finance revolution] As co-chair of the original Open Banking Standard, it&#8217;s great to see the [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="780" height="453" src="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header.jpg 780w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header-300x174.jpg 300w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-header-768x446.jpg 768w" sizes="(max-width: 780px) 100vw, 780px" /><p>In <a href="https://www.cityam.com">City AM</a></p>
<p><span style="font-weight: 400;">[Re: <a href="https://www.cityam.com/open-banking-finance-revolutio/">Why Open Banking is the next finance revolution</a>]</span></p>
<p><span style="font-weight: 400;">As co-chair of the original Open Banking Standard, it&#8217;s great to see the progress being made — and we fully expect this to extend into Open Finance (spanning insurance, pensions and investments). However, access to data in consumer finance is just the tip of the (fast-melting) iceberg. To respond to the impact of climate change we need to apply lessons learned to business data — to make data-at-scale work harder to deliver innovative financing for a carbon-zero future. With COP26 being held in the UK this year, we have an opportunity to combine our industrial strategy, climate targets and data infrastructure to shape our investment strategies, reveal efficiencies and better understand risk. Sorting out our ‘data plumbing’ will help power world-class analytical capabilities (e.g. artificial intelligence) to help our financial and environmental worlds align.  </span></p>
<p><span style="font-weight: 400;">Gavin Starks,</span></p>
<p><span style="font-weight: 400;">Founder, Icebreaker One</span></p>
<p><a href="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne.jpg"><img decoding="async" class="wp-image-4045 size-large alignleft" src="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-607x1024.jpg" alt="" width="607" height="1024" srcset="https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-607x1024.jpg 607w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-178x300.jpg 178w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne-768x1295.jpg 768w, https://dgen.net/0/wp-content/uploads/2020/01/CityAm-Letters-IcebreakerOne.jpg 915w" sizes="(max-width: 607px) 100vw, 607px" /></a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4044</post-id>	</item>
		<item>
		<title>Open Banking, its evolution into Open Finance and beyond</title>
		<link>https://dgen.net/0/2019/10/11/open-banking-its-evolution-into-open-finance-and-beyond/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 14:07:08 +0000</pubDate>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.dgen.net/0/?p=3761</guid>

