<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Dgen	</title>
	<atom:link href="https://dgen.net/0/overview/feed/" rel="self" type="application/rss+xml" />
	<link>https://dgen.net/0</link>
	<description>Designing our data infrastructure</description>
	<lastBuildDate>Sat, 11 Apr 2026 15:04:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Meet The Guardians: Gavin Starks, the newest Yoti Guardian &#183; Yoti		</title>
		<link>https://dgen.net/0/#comment-172547</link>

		<dc:creator><![CDATA[Meet The Guardians: Gavin Starks, the newest Yoti Guardian &#183; Yoti]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 14:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-172547</guid>

					<description><![CDATA[[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Open Data and Our Net Zero Future &#8211; The Future Now Show		</title>
		<link>https://dgen.net/0/#comment-169385</link>

		<dc:creator><![CDATA[Open Data and Our Net Zero Future &#8211; The Future Now Show]]></dc:creator>
		<pubDate>Mon, 26 Dec 2022 09:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-169385</guid>

					<description><![CDATA[[&#8230;] OneLondon, United KingdomIcebreaker Oneicebreakerone.orgDemand Logicdemandlogic.co.ukDgen networkdgen.net/0AMEEamee.orgOpen Data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] OneLondon, United KingdomIcebreaker Oneicebreakerone.orgDemand Logicdemandlogic.co.ukDgen networkdgen.net/0AMEEamee.orgOpen Data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: An open source mini-adventure &#8211; Pet Pixels		</title>
		<link>https://dgen.net/0/#comment-168263</link>

		<dc:creator><![CDATA[An open source mini-adventure &#8211; Pet Pixels]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 18:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-168263</guid>

					<description><![CDATA[[&#8230;] using Spatie&#8217;s Media Library Pro in a project for dgen.net, and ran into a problem when I tried to use a TIFF-format image, and it failed to show a thumbnail [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] using Spatie&#8217;s Media Library Pro in a project for dgen.net, and ran into a problem when I tried to use a TIFF-format image, and it failed to show a thumbnail [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meet The Guardians: Gavin Starks - Yoti		</title>
		<link>https://dgen.net/0/#comment-164537</link>

		<dc:creator><![CDATA[Meet The Guardians: Gavin Starks - Yoti]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-164537</guid>

					<description><![CDATA[[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yoti &#124; Our Guardian Council		</title>
		<link>https://dgen.net/0/#comment-164096</link>

		<dc:creator><![CDATA[Yoti &#124; Our Guardian Council]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-164096</guid>

					<description><![CDATA[[&#8230;] serial entrepreneur who has over 20 years of experience creating data-driven businesses. He founded Dgen, which specialises in creating federated partnership programmes to facilitate positive social, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] serial entrepreneur who has over 20 years of experience creating data-driven businesses. He founded Dgen, which specialises in creating federated partnership programmes to facilitate positive social, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yoti &#124; Meet The Guardians: Gavin Starks		</title>
		<link>https://dgen.net/0/#comment-163934</link>

		<dc:creator><![CDATA[Yoti &#124; Meet The Guardians: Gavin Starks]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 09:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-163934</guid>

					<description><![CDATA[[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] founded Dgen to work on systemic global challenges. It&#8217;s current programmes include Open Banking, Open [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Monopolies and Us: An Interview with Gavin Starks &#8211; Max Gorynski&#039;s Portfolio		</title>
		<link>https://dgen.net/0/#comment-146540</link>

		<dc:creator><![CDATA[Monopolies and Us: An Interview with Gavin Starks &#8211; Max Gorynski&#039;s Portfolio]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-146540</guid>

					<description><![CDATA[[&#8230;] Gavin Starks: I think it’s quite a nuanced question; I think we’ve got a lot of work to do on understanding how to talk about data in the first place, let alone how to interpret it in different social contexts. One of the things that we did at the ODI, and this was a central issue for me, [was] in trying to create common language. So we created the Data Spectrum, which talks about data being closed, shared or open, and that changed the conversation radically. It took about 9 months actually to get that right, because prior to that people were talking about big data, personal data and open data, as if they were somehow categories. What that lead to was a kind of mass confusion about data at every conference for quite a long time, and you still get this; if you put those words together, people get very concerned about privacy immediately. That tends to overshadow then the conversation on everything else. If you reframe it [as being] about licensing, I think it would really help to change the conversation; and this is something I’m very familiar with, as I’ve had a lot of experience in the copyright world, in music and video and so on, that copyright and licensing is not something that most people have an exposure to, other than through the notion of piracy. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Gavin Starks: I think it’s quite a nuanced question; I think we’ve got a lot of work to do on understanding how to talk about data in the first place, let alone how to interpret it in different social contexts. One of the things that we did at the ODI, and this was a central issue for me, [was] in trying to create common language. So we created the Data Spectrum, which talks about data being closed, shared or open, and that changed the conversation radically. It took about 9 months actually to get that right, because prior to that people were talking about big data, personal data and open data, as if they were somehow categories. What that lead to was a kind of mass confusion about data at every conference for quite a long time, and you still get this; if you put those words together, people get very concerned about privacy immediately. That tends to overshadow then the conversation on everything else. If you reframe it [as being] about licensing, I think it would really help to change the conversation; and this is something I’m very familiar with, as I’ve had a lot of experience in the copyright world, in music and video and so on, that copyright and licensing is not something that most people have an exposure to, other than through the notion of piracy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: London dropcam - Roads &#38; Kingdoms		</title>
		<link>https://dgen.net/0/#comment-129393</link>

		<dc:creator><![CDATA[London dropcam - Roads &#38; Kingdoms]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 01:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-129393</guid>

					<description><![CDATA[[&#8230;] into our home and cruising barge. Today, the artist Julie Freeman and the Open Data Institute’s Gavin Starks live and work on Hans, which is currently berthed at Hermitage Moorings, the first official [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] into our home and cruising barge. Today, the artist Julie Freeman and the Open Data Institute’s Gavin Starks live and work on Hans, which is currently berthed at Hermitage Moorings, the first official [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Investing in the open data economy - O&#039;Reilly Radar		</title>
		<link>https://dgen.net/0/#comment-7913</link>

		<dc:creator><![CDATA[Investing in the open data economy - O&#039;Reilly Radar]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-7913</guid>

					<description><![CDATA[[...] development and startups, what would you do with it? That&#8217;s precisely the opportunity that Gavin Starks (@AgentGav) has been given as the first CEO of the Open Data Institute (ODI) in the United [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] development and startups, what would you do with it? That&#8217;s precisely the opportunity that Gavin Starks (@AgentGav) has been given as the first CEO of the Open Data Institute (ODI) in the United [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: London&#8217;s response to the Digital Revolution &#124; Wired Wharf		</title>
		<link>https://dgen.net/0/#comment-7133</link>

		<dc:creator><![CDATA[London&#8217;s response to the Digital Revolution &#124; Wired Wharf]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dgen.net/blog/index.php/dgen-project-work/#comment-7133</guid>

					<description><![CDATA[[...] ODI is a start-up &#8212; the first of its kind in the world. As its CEO, as an entrepreneur, as a geek, and a citizen, I am incredibly excited about the value that we will help [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ODI is a start-up &#8212; the first of its kind in the world. As its CEO, as an entrepreneur, as a geek, and a citizen, I am incredibly excited about the value that we will help [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
